RENEWED
The iPhone 8 and iPhone 8 Plus are smartphones designed, developed, and marketed by Apple Inc. They are the eleventh generation of the iPhone. The iPhone 8 was released on September 22, 2017, succeeding the iPhone 7 and iPhone 7 Plus respectively[8] and preceding the iPhone XR. The iPhone 8 and iPhone 8 Plus were discontinued by Apple on April 15, 2020 with the release of the second-generation iPhone SE.
Except for the addition of a glass back, the designs of the iPhone 8 and 8 Plus are largely similar to that of their predecessors. Notable changes include the removal of the rose gold and jet black color variants, addition of inductive charging, a faster processor, and improved cameras and displays. The iPhone 8 and 8 Plus share most of their internal hardware with the iPhone X.
The iPhone 8 and 8 Plus were discontinued as of February 2020, having sold 86.3 million units worldwide, making them one of the best-selling smartphones of all time.
The iPhone 8 and 8 Plus were the final models of the flagship iPhone model to feature the Home Button and Touch ID. The entry-level iPhone SE second and third generations share the iPhone 8’s exterior dimensions.
- Description
- TechSauda Trust
- Additional information
Description
4G LTE | Yes |
5G | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Battery capacity | 1,821 mAh |
Bluetooth® | Yes 5.0 |
Brand | Apple |
Resolution | 12 megapixels |
Color | Silver #E4E4E2, Gold #F5DDC5, Space Gray #25282A, RED |
Connector | Lightning connector |
Depth | 0.29 in |
External memory | No |
Face recognition | No |
Fingerprint sensor | Yes Touch ID (2nd) |
Flash | Yes Quad led True Tone |
Front camera | Yes 7 MP |
Gyroscope | Yes |
HDR | No |
Headphone jack | No |
Height | 5.44 in |
LiDAR scanner | No |
Max. video resolution | 4K @60fps |
Model | iPhone 8 |
Model number | A1863 |
NFC | Yes with reader mode |
Optical Image Stabilization | Yes |
Optical zoom | No |
Pixel density | 326 ppi |
Processor | Apple A11 Bionic |
spec_product_line | iPhone 8 |
Proximity sensor | Yes |
RAM | 2 GB |
Release Date | Sep-17 |
Screen resolution | 1334×750 |
Screen size | 4.7 in |
SIM card format | Nano-SIM |
Standby | 13 hours and 31 minutes |
Capacity | 64 GB, 128 GB, 256 GB |
Talk time | 20 h |
Video call | Yes FaceTime |
Voice recognition (builtin) | Yes Siri |
Waterproof | Yes IP67 |
Weight | 0.32 lb |
Width | 2.64 in |
Wi-Fi | Yes 802.11 a/b/g/n/ac |
Wireless charging | Yes Qi-compatible |
Wireless payment | Yes Apple Pay |
Model numbers | A1863, A1905, A1906 (Japan) |
Additional information
Color | Black, Gold, Product RED, Silver |
---|---|
Storage | 64GB, 256GB |
Condition | Good, Excellent |